The Island Time Forgot (In the Best Way)
24 packages available · from Rs 15,025
| Hotel / Package | Nov – Dec 2026 | 29 Dec 2026 – Jan 2027 | Feb – Mar 2027 | Apr 2027 | |
|---|---|---|---|---|---|
| Anse Aux Anglais | Rs 15,200 | Rs 15,750 | Rs 15,550 | Rs 15,750 | Details |
| Coastal LodgeDouble room | Rs 16,600 | Rs 17,100 | Rs 16,000 | Rs 17,000 | Details |
| Gravier Holidays | Rs 16,525 | Rs 17,000 | Rs 16,250 | Rs 17,000 | Details |
| Le Konokono | Rs 16,200 | Rs 16,700 | Rs 16,500 | Rs 16,700 | Details |
| Villa ParadiseJan 2027 valid until 20 Jan | Rs 18,550 | Rs 19,050 | — | — | Details |
| Coco Villa | Rs 16,850 | Rs 17,350 | Rs 17,150 | Rs 17,350 | Details |
| Le RecifStandard room | Rs 16,900 | Rs 20,400 | — | — | Details |
| Auberge Le FilaosDec 2026: Rs 18,025 | Rs 17,000 | Rs 18,525 | — | — | Details |
| Royal Attitude, Port MathurinDouble room | Rs 18,350 | Rs 18,850 | Rs 18,650 | Rs 18,850 | Details |
| Koki Boner | Rs 18,550 | Rs 19,100 | Rs 18,900 | Rs 19,100 | Details |
| Eden BayJan 2027 valid until 10 Jan | Rs 19,700 | Rs 20,200 | — | — | Details |
| Cotton BeachPool view studio | Rs 19,400 | Rs 20,700 | Rs 19,450 | Rs 19,600 | Details |
| Domaine Les RosiersValid from 16 Oct | Rs 20,500 | Rs 21,000 | Rs 19,250 | Rs 20,500 | Details |
| Oasis Marine VillaValid from 16 Oct | Rs 20,500 | Rs 21,000 | Rs 19,250 | Rs 20,500 | Details |
| Villa du SudFestive supplement 24 & 31 Dec: Rs 1,500 per adult, Rs 1,000 per child | Rs 20,650 | Rs 21,100 | Rs 19,400 | Rs 21,100 | Details |
| Le Marin VillaDecember 2026: Rs 21,000 | Rs 20,700 | Rs 21,600 | Rs 20,400 | Rs 21,100 | Details |
| La Belle Rodriguaise20–28 Dec: Rs 21,300 | Rs 19,975 | Rs 21,800 | — | — | Details |
| Pikan LoulouDuplex | Rs 20,100 | Rs 20,700 | — | — | Details |
| Cocotiers Hotel4 nights / 5 days for Oct–Nov and 2027 season, 3 nights / 4 days for peak | fromRs 21,935 | fromRs 23,935 | fromRs 22,265 | fromRs 22,435 | Details |
| Au Temps d'Antan | Rs 22,000 | Rs 22,500 | Rs 22,350 | Rs 22,500 | Details |
| C Rodrigues Mourouk HotelDec 1–21: Garden Rs 24,400 | fromRs 24,460 | — | — | — | Details |
| Cotton Bay Resort & SpaFestive period 24–28 Dec: Rs 38,025 | Rs 27,125 | Rs 38,525 | — | — | Details |
| Constance TekomaDec 1–21: Ocean View Rs 29,460 | fromRs 29,460 | — | — | — | Details |
Red = best price for the period · Click a period to sort · “from” = several room types, see details.